ZERO D/E

Electrostatic polyester powder coated

High diffusion and transmission satin opal PMMA or PS diffuser

Tunable White Option

Uniform illumination

Colour tolerance MacAdam 3

Tunable White, DALI, SwitchDIM and Emergency options

FILES

FEATURES

COLOR OPTIONS

APPLICATIONS AREAS

HOTEL

HEALTH

RETAIL

EDUCATION

OFFICE

PHOTOMETRIC DATA

CEILING INFORMATION

TECHNICAL DRAWING

TECHNICAL INFORMATION

Power Lamp Output Lumen Im/W Ra Colour A1 A2 L1 L2 H Kg Code
24W LED 2650 110 >80 4000 - - 300 - 105 2,0 182 3 030423024
30W LED 3300 110 >80 4000 - - 380 - 105 2,7 182 3 038423030
35W LED 3850 110 >80 4000 - - 450 - 105 3,8 182 3 045423035
50W LED 5500 110 >80 4000 - - 600 - 105 6,6 182 3 060428050
76W LED 8350 110 >80 4000 - - 820 - 105 10,5 182 3 082428076
24W LED 2000+650 110 >80 4000 - - 300 - 105 2,0 185 3 030423024
30W LED 2500+800 110 >80 4000 - - 380 - 105 2,7 185 3 038423030
35W LED 2900+950 110 >80 4000 - - 450 - 105 3,8 185 3 045423035
50W LED 4150+1350 110 >80 4000 - - 600 - 105 6,6 185 3 060428050
76W LED 6300+2050 110 >80 4000 - - 820 - 105 10,5 185 3 082428076

SUFFIX CODE

- (100) 1 hour Emergency gear 
- (300) 3 hours Emergency gear  
- (010) DALI

APPLICATION PHOTOS