INDUS SLIM

Electrostatic polyester powder coated

High transmission PMMA lens

60˚, 90˚ and asymmetrical beam angles options

Small colour tolerance MacAdam 3

DALI, emergency options

FILES

FEATURES

COLOR OPTIONS

APPLICATIONS AREAS

INDUSTRY

PHOTOMETRIC DATA

TECHNICAL DRAWING

TECHNICAL INFORMATION

Power Lamp Output Lumen Im/W Ra Colour A1 A2 L1 L2 H Kg Code
116W LED 15500 133 >80 4000 - - 1465 265 40 7,2 532 1 150430116D30
116W LED 15500 133 >80 4000 - - 1465 265 40 7,2 532 1 150430116D60
116W LED 15500 133 >80 4000 - - 1465 265 40 7,2 532 1 150430116D90
116W LED 15500 133 >80 4000 - - 1465 265 40 7,2 532 1 150430116DA
116W LED 15500 133 >80 4000 - - 1465 265 40 7,2 532 1 150430116AS
116W LED 15500 133 >80 4000 - - 1465 265 40 7,2 532 1 150430116D39

SUFFIX CODE

- (100) 1 hour Emergency gear  
- (010) DALI 
- (013) ILD Sensor 

APPLICATION PHOTOS