PRODUCTS

FLORA

Electrostatic powder coated metal body

Compatible with GU10 LED Bulb and SLA AC-DC LED module

Rotates both horizontally and vertically

Reflector with 12˚- 24˚- 36˚ beam angles options

Colour tolerance MacAdam 3

CRI 80 and CRI 90 options

FILES

FEATURES

COLOR OPTIONS

APPLICATIONS AREAS

HOTEL

RETAIL

PHOTOMETRIC DATA

TECHNICAL DRAWING

TECHNICAL INFORMATION

Power Lamp Output Lumen Im/W Ra Colour A1 A2 L1 L2 H Kg Code
5W-AC LED 400 80 >80 3000 85 85 100 100 85 0,7 251 3 100 830 105D36
2x5W-AC LED 2x400 80 >80 3000 85 160 100 178 85 1,1 251 3 178 830 205D36
9,5W-AC LED 700 73 >90 3000 85 85 100 100 85 0,8 251 3 100 930 110D36
2x9,5W-AC LED 2x700 73 >90 3000 85 160 100 178 85 1,2 251 3 178 930 210D36
12,2W-DC LED 1200 98 >90 3000 85 85 100 100 85 0,8 251 3 100 930 112D36
2x12,2W-DC LED 2x1200 98 >90 3000 85 160 100 178 85 1,2 251 3 178 930 212D36

SUFFIX CODE

-1 hour Emergency gear
- 3 hours Emergency gear
- (010) DALI

APPLICATION PHOTOS