NEO

Recessed Neo

Thermal design for COB LED

High quality aluminium reflector

Rotates 40˚ both horizontally and vertically

Reflector with 24˚- 36˚- 60˚ beam angles options

DALI, SwitchDIM and Emergency options

FILES

FEATURES

COLOR OPTIONS

APPLICATIONS AREAS

HOTEL

HEALTH

RETAIL

EDUCATION

OFFICE

PHOTOMETRIC DATA

CEILING INFORMATION

TECHNICAL DRAWING

TECHNICAL INFORMATION

Power Lamp Output Lumen Im/W Ra Colour A1 A2 L1 L2 H Kg Code
33W LED 3730 113 >80 3000 165 165 200 200 155 1,3 231 3 200 830 133D24
33W LED 3730 113 >80 3000 165 165 200 200 155 1,3 231 3 200 830 133D36
33W LED 3730 113 >80 3000 165 165 200 200 155 1,3 231 3 200 830 133D60
2x33W LED 2x3730 113 >80 3000 165 330 200 365 155 2,0 231 3 200 830 233D24
2x33W LED 2x3730 113 >80 3000 165 330 200 365 155 2,0 231 3 200 830 233D36
2x33W LED 2x3730 113 >80 3000 165 330 200 365 155 2,0 231 3 200 830 233D60

SUFFIX CODE

- (300) 3 hours  Emergency gear  
- (010) DALI 

APPLICATION PHOTOS